Calendar Raffle 2025 Winners

Our GRAND PRIZE WINNER:
06 June | $4,000 | Kevin Leonard | TICKET # | 541 |
Thank you to all who particpated in this years calendar raffle.
We appreciate your support!
LAST FULL WEEK OF CALENDAR RAFFLE WINNERS!!
May 30-June 06, 2025
Amount | Name | Ticket Number | ||
30 May | $300 | John Cooney | 718 | |
31 May | $50 | Monica McCabe | 222 | |
01 June | $50 | Matthew Sullivan | 763 | |
01 June | $50 | Irene Saviano | 861 | |
03 June | $50 | Kristy Da Silva | 30 | |
04 June | $50 | Beth Bielen | 62 | |
05 June | $50 | Peggy Finan | 1467 |
Thank you to all who particpated in this years calendar raffle.
We appreciate your support!
Winners:
May 23-29, 2025
Amount | Name | Ticket Number | ||
23 May | $100 | Stacey Ibarbia | 154 | |
24 May | $50 | Anastatia Matthews | 576 | |
25 May | $50 | Lisa Sayin | 1017 | |
26 May | $50 | Anastasia Matthews | 329 | |
27 May | $50 | Brian Coughlin | 1161 | |
28 May | $50 | Eleanor McKenna | 1350 | |
29 May | $50 | Monique Lemieux | 614 |
Winners:
May 16-22, 2025
Amount | Name | Ticket Number | ||
16 May | $100 | Susan Schilling | 98 | |
17 May | $50 | Dana Gomes | 422 | |
18 May | $50 | Dennis Lacey | 1076 | |
19 May | $50 | Mauara Bannen | 1238 | |
20 May | $50 | John Rosko | 625 | |
21 May | $50 | Meredeth Gallagher | 245 | |
22 May | $50 | Amanda DeForge | 688 |
Winners:
May 9-15, 2025
Amount | Name | Ticket Number | ||
09 May | $100 | James Cronen | 406 | |
10 May | $50 | Anna Walsh | 344 | |
11 May | $50 | Mary Maguire | 112 | |
12 May | $50 | Nicholas Papson | 508 | |
13 May | $50 | Kevin Leonard | 541 | |
14 May | $50 | Calogero Candela | 871 | |
15 May | $50 | Tracey Andolini | 1224 |
Winners:
May 2-8, 2025
Amount | Name | Ticket Number | ||
02 May | $100 | Victoria Lubrano | 1010 | |
03 May | $50 | Kathryn Aljoe | 20 | |
04 May | $50 | Russell Forenza | 488 | |
05 May | $50 | Jessica Glackin | 667 | |
06 May | $50 | Frank Natale | 1377 | |
07 May | $50 | Lisa Palmeri | 1286 | |
08 May | $50 | Holly Tedesco | 1315 |
Winners:
April 25-May 1, 2025
Amount | Name | Ticket Number | ||
25 April | $300 | Jessica Glackin | 667 | |
26 April | $50 | Ginny Teruya | 880 | |
27 April | $50 | Florisa Gushiken | 874 | |
28 April | $50 | Kathy Castoro | 429 | |
29 April | $50 | Peggy Garabadian | 255 | |
30 April | $50 | Suzanne Nathanson | 1158 | |
01 May | $50 | Tara Muller | 350 |
Winners:
April 18-24, 2025
Amount | Name | Ticket Number | ||
18 April | $100 | Whitney McInerney | 836 | |
19 April | $50 | James Trynosky | 364 | |
20 April | $50 | Marguerite Sullivan | 888 | |
21 April | $50 | Lucia Walsh | 337 | |
22 April | $50 | Brendan O'Brien | 394 | |
23 April | $50 | Melissa McGurrin | 119 | |
24 April | $50 | Mark Sollecito | 217 |
Winners:
April 11-17
Amount | Name | Ticket Number | ||
11 April | $100 |
Meredith Gallagher |
242 | |
12 April | $50 |
Christine King |
1207 | |
13 April | $50 |
Regina McNamee |
1382 | |
14 April | $50 |
Sharon Zalweski |
814 | |
15 April | $50 |
Anastasia Matthews |
576 | |
16 April | $50 |
Andrew Gomes |
423 | |
17 April | $50 |
Ann Tannous |
603 |
Winners
April 4-10, 2025
Amount | Name | Ticket Number | ||
04 April | $100 | Irene Saviano | 861 | |
05 April | $50 | Joe Bannen | 386 | |
06 April | $50 | Lisa Sayin | 528 | |
07 April | $50 | Andrew Baumgardner | 1023 | |
08 April | $50 | Joe Garrett | 598 | |
09 April | $50 | Jack Cerasuolo | 438 | |
10 April | $50 | Carmen Pillasagua | 101 |
Winners:
March 28 to April 3, 2025
Last Friday of the month prize is $300 not $100 as it is for other Fridays!
Amount | Name | Ticket number | ||
28 March | $300 | Rosemary McEnaney | 1042 | |
29 March | $50 | Knights of Columbus for AoOL | 1083 | |
30 March | $50 | Colleen Sullivan | 772 | |
31 March | $50 | Orla Yeates | 592 | |
01 April | $50 | Bobbie Roshon | 821 | |
02 April | $50 | Kevin Donaghy | 1385 | |
03 April | $50 | Jen Samoilis | 559 |
Winners:
March 21-27, 2025
Amount | Name | Ticket Number | ||
21 March | $100 | Melissa Whalen | 435 | |
22 March | $50 | Joan Sweeney | 782 | |
23 March | $50 | Dana Cooney | 729 | |
24 March | $50 | John Rosko | 624 | |
25 March | $50 | Allison Dagenais | 403 | |
26 March | $50 | Rossana Marano | 131 | |
27 March | $50 | Colleen Baumgardner | 232 |
Winners:
March 14-20, 2025
Amount | Name | Ticket Number | ||
14 March | $100 | Stacey Ibarbia | 156 | |
15 March | $50 | Denise Trynosky | 346 | |
16 March | $50 | Lisa Scaff | 141 | |
17 March | $50 | Andrew Baumgardner | 1026 | |
18 March | $50 | Fran Freudenrich | 1478 | |
19 March | $50 | Dora Lopez | 591 | |
20 March | $50 | Guray Sayin | 1205 |
Our first winners!
March 7-13, 2025
Thank you for all our participants.
This week's winners!
Amount | Name | Ticket Number | ||
07 March | $100 | Maria Vassallo | 172 | |
08 March | $50 | Megan Seiner | 791 | |
09 March | $50 | Margaret Nepola | 1306 | |
10 March | $50 | Chip Murphy | 1404 | |
11 March | $50 | Lisa Sayin | 526 | |
12 March | $50 | Colleen Sullivan | 770 | |
13 March | $50 | Melissa Donofrio | 048 |

The Calendar Raffle is one of the HSA’s biggest fundraisers. As in previous years, the proceeds from the raffle will directly benefit the students at Academy of Our Lady in such areas as purchasing online learning tools and STEM programs for all grades.
Similar to last year, this year’s raffle will offer 92 chances to win with
(78) $50 prizes,
(10) $100 prizes,
(3) $300 prizes, and
(1) $4000 prize!
92 chances to win daily prizes from March 7th through June 6th, 2025. Every ticket is in every drawing!
Tickets are no longer available for purchase. If you have any questions please email
[email protected] or contact Erin O'Halloran (917) 621-7241
Good luck to all of this years participants.