Final Calendar Raffle 2024
Thank you to all who particpated.
Scroll down to see ALL our winners.
Our final drawing for the $4000 prize....
Mary Sullivan
Congratulations!
|
See our weekly winners listed below
Final list of winners.
Thank you for all who partipated in our calendar raffle.
Winners May 31th to June 7th
5/31/24 - $300 Margaret Nepola Ticket Number 971
6/1/24 - $50 Oliver Wagner Ticket Number 448
6/2/24 $50 Christina O'Brien Ticket Number 1419
6/3/24 $50 Aidan Conlon Ticket Number 141
6/4/24 $50 Lara Trynosky Ticket Number 1264
6/5/24 $50 Margaret Dunworth Ticket Number 1068
6/6/24 $50 Jill Tiyyagura Ticket Number 959
6/7/24 $4000 Mary Sullivan Ticket Number 1186
6/1/24 - $50 Oliver Wagner Ticket Number 448
6/2/24 $50 Christina O'Brien Ticket Number 1419
6/3/24 $50 Aidan Conlon Ticket Number 141
6/4/24 $50 Lara Trynosky Ticket Number 1264
6/5/24 $50 Margaret Dunworth Ticket Number 1068
6/6/24 $50 Jill Tiyyagura Ticket Number 959
6/7/24 $4000 Mary Sullivan Ticket Number 1186
Winners: May 24th - May 30th
5/24/24 - $100 Maddelena Candela Ticket Number 1129
5/25/24 - $50 Lisa Palmeri Ticket Number 212
5/26/24 $50 Megan Seiner Ticket Number 779
5/27/24 $50 Mary McCormack Ticket Number 815
5/28/24 $50 James Van Tassel Ticket Number 431
5/29/24 $50 Whitney McInerney Ticket Number 1017
5/30/24 $50 Kaitlin Cofone Ticket Number 771
5/25/24 - $50 Lisa Palmeri Ticket Number 212
5/26/24 $50 Megan Seiner Ticket Number 779
5/27/24 $50 Mary McCormack Ticket Number 815
5/28/24 $50 James Van Tassel Ticket Number 431
5/29/24 $50 Whitney McInerney Ticket Number 1017
5/30/24 $50 Kaitlin Cofone Ticket Number 771
Winners May 17th - May 23
5/17/24 - $100 Emilia Jamiolkowski Ticket Number 1142
5/18/24 - $50 Dennis O'Brien Ticket Number 519
5/19/24 $50 Aidan Conlon Ticket Number 140
5/20/24 $50 Heather Taylor Ticket Number 405
5/21/24 $50 Eduardo Montoya Ticket Number 1176
5/22/24 $50 Joy Condat Ticket Number 1041
5/23/24 $50 Estivaliz Araujo Ticket Number 954
5/18/24 - $50 Dennis O'Brien Ticket Number 519
5/19/24 $50 Aidan Conlon Ticket Number 140
5/20/24 $50 Heather Taylor Ticket Number 405
5/21/24 $50 Eduardo Montoya Ticket Number 1176
5/22/24 $50 Joy Condat Ticket Number 1041
5/23/24 $50 Estivaliz Araujo Ticket Number 954
Winners May 10th - May 16
5/10/24 - $100 Annmarie DiRado Ticket Number 1000
5/11/24 - $50 Jane Certs Ticket Number 372
5/12/24 $50 Nadia Goncalves Ticket Number 626
5/13/24 $50 Jack Craig Ticket Number 462
5/14/24 $50 Daria Pruiksma Ticket Number 750
5/15/24 $50 Michael McAndrews Ticket Number 964
5/16/24 $50 Lucia Barone Ticket Number 263
5/11/24 - $50 Jane Certs Ticket Number 372
5/12/24 $50 Nadia Goncalves Ticket Number 626
5/13/24 $50 Jack Craig Ticket Number 462
5/14/24 $50 Daria Pruiksma Ticket Number 750
5/15/24 $50 Michael McAndrews Ticket Number 964
5/16/24 $50 Lucia Barone Ticket Number 263
Winners May 3rd - May 9th
5/3/24 - $100 Christine Dorfler Ticket Number 989
5/4/24 - $50 Jane Certs Ticket Number 372
5/5/24 $50 Maria Maciejewski Ticket Number 360
5/6/24 $50 Toni Calabro Ticket Number 1340
5/7/24 $50 Jennifer Podolak Ticket Number 270
5/8/24 $50 Estivaliz Araujo Ticket Number 951
5/9/24 $50 Annie Kovalcik Ticket Number 582
5/4/24 - $50 Jane Certs Ticket Number 372
5/5/24 $50 Maria Maciejewski Ticket Number 360
5/6/24 $50 Toni Calabro Ticket Number 1340
5/7/24 $50 Jennifer Podolak Ticket Number 270
5/8/24 $50 Estivaliz Araujo Ticket Number 951
5/9/24 $50 Annie Kovalcik Ticket Number 582
Winners April 26 to May 2
4/26/24 - $300 Martha Arevalo Ticket Number 734
4/27/24 - $50 Frank Loughlin Ticket Number 1012
4/28/24 $50 Marzena Sobilo Ticket Number 1071
4/29/24 $50 Josephine Sansano Ticket Number 707
4/30/24 $50 Courtney Janssen Ticket Number 93
5/1/24 $50 Joseph Torregrossa Ticket Number 1102
5/2/24 $50 Peggy Garabadian Ticket Number 399
4/27/24 - $50 Frank Loughlin Ticket Number 1012
4/28/24 $50 Marzena Sobilo Ticket Number 1071
4/29/24 $50 Josephine Sansano Ticket Number 707
4/30/24 $50 Courtney Janssen Ticket Number 93
5/1/24 $50 Joseph Torregrossa Ticket Number 1102
5/2/24 $50 Peggy Garabadian Ticket Number 399
Winners April 19th - 25th:
4/19/24 - $100 Suzanne Galvin Ticket Number 384
4/20/24 - $50 Brendan Avila Ticket Number 429
4/21/24 $50 Kerry Egan Ticket Number 790
4/22/24 $50 Megan Seiner Ticket Number 780
4/23/24 $50 Jill Tiyyagura Ticket Number 961
4/24/24 $50 Maureen Lacey Ticket Number 1268
4/25/24 $50 Colleen Sullivan Ticket Number 796
4/20/24 - $50 Brendan Avila Ticket Number 429
4/21/24 $50 Kerry Egan Ticket Number 790
4/22/24 $50 Megan Seiner Ticket Number 780
4/23/24 $50 Jill Tiyyagura Ticket Number 961
4/24/24 $50 Maureen Lacey Ticket Number 1268
4/25/24 $50 Colleen Sullivan Ticket Number 796
Winners April 12-April 18th
4/12/24 - $100 Nancy Nathanson Ticket Number 97
4/13/24 - $50 Nancy Lopes Ticket Number 1408
4/14/24 $50 Peter Bernardo Ticket Number 937
4/15/24 $50 Marzena Sobilo Ticket Number 1073
4/16/24 $50 Natalie McKenna Ticket Number 947
4/17/24 $50 Tom Lewis Ticket Number 908
4/18/24 $50 Rita Natale Ticket Number 201
4/13/24 - $50 Nancy Lopes Ticket Number 1408
4/14/24 $50 Peter Bernardo Ticket Number 937
4/15/24 $50 Marzena Sobilo Ticket Number 1073
4/16/24 $50 Natalie McKenna Ticket Number 947
4/17/24 $50 Tom Lewis Ticket Number 908
4/18/24 $50 Rita Natale Ticket Number 201
Winners April 5th - April 11th
4/5/24 - $100 Russell Forenza Ticket Number 609
4/6/24 - $50 Kathleen Hennessy Ticket Number 381
4/7/24 $50 Nico Waters Ticket Number 123
4/8/24 $50 Emilia Jamiolkowski Ticket Number 1141
4/9/24 $50 Laurie Hendren Ticket Number 129
4/10/24 $50 Meredith Gallagher Ticket Number 387
4/11/24 $50 Bonnie Frank Ticket Number 704
4/6/24 - $50 Kathleen Hennessy Ticket Number 381
4/7/24 $50 Nico Waters Ticket Number 123
4/8/24 $50 Emilia Jamiolkowski Ticket Number 1141
4/9/24 $50 Laurie Hendren Ticket Number 129
4/10/24 $50 Meredith Gallagher Ticket Number 387
4/11/24 $50 Bonnie Frank Ticket Number 704
Winners March 29th to April 4th
3/29/24 - $300 Pam Kopplin Ticket Number 885
3/30/24 - $50 Julie Hattersley Ticket Number 310
3/31/24 $50 Meredith Gallagher Ticket Number 386
4/1/24 $50 Jean Cronen Ticket Number 326
4/2/24 $50 Joanna Wagner Ticket Number 926
4/3/24 $50 Elizabeth Karan Ticket Number 5
4/4/24 $50 Joanna Scrivanick Ticket Number 238
3/30/24 - $50 Julie Hattersley Ticket Number 310
3/31/24 $50 Meredith Gallagher Ticket Number 386
4/1/24 $50 Jean Cronen Ticket Number 326
4/2/24 $50 Joanna Wagner Ticket Number 926
4/3/24 $50 Elizabeth Karan Ticket Number 5
4/4/24 $50 Joanna Scrivanick Ticket Number 238
Winners: March 22 - March 28
3/22/24 - $100 Fatina Sibani Ticket Number 719
3/23/24 - $50 Anne DeSalvo Ticket Number 265
3/24/24 $50 Holly Tedesco Ticket Number 752
3/25/24 $50 Patty Connelly Ticket Number 841
3/26/24 $50 Megan Mathias Ticket Number 497
3/27/24 $50 Mary Kate Sheridan Ticket Number 1452
3/28/24 $50 Kristy DaSilva Ticket Number 554
3/23/24 - $50 Anne DeSalvo Ticket Number 265
3/24/24 $50 Holly Tedesco Ticket Number 752
3/25/24 $50 Patty Connelly Ticket Number 841
3/26/24 $50 Megan Mathias Ticket Number 497
3/27/24 $50 Mary Kate Sheridan Ticket Number 1452
3/28/24 $50 Kristy DaSilva Ticket Number 554
Winners March 15th-March 21st
3/15/24 - $100 Barbara Soriero Ticket Number 69
3/16/24 - $50 Mary McCormack Ticket Number 815
3/17/24 $50 James Van Tassel Ticket Number 434
3/18/24 $50 Barbara Soriero Ticket Number 69
3/19/24 $50 Liz Lee Ticket Number 1483
3/20/24 $50 Kristin Amormino Ticket Number 1110
3/21/24 $50 Brian Coughlin Ticket Number 0833
Congratulations to our first winners:
March 8th-March 14th
3/8/24 - $100 Jake Setticase Ticket Number 1150
3/9/24 - $50 Nancy Folco Ticket Number 1305
3/10/24 $50 Denise Trynosky Ticket Number 689
3/11/24 $50 Craig Buksar Ticket Number 810
3/12/24 $50 Barbara Muttle Ticket Number 542
3/13/24 $50 Karen Battaglia Ticket Number 437
3/14/24 $50 Michael Malloy Ticket Number 110
3/9/24 - $50 Nancy Folco Ticket Number 1305
3/10/24 $50 Denise Trynosky Ticket Number 689
3/11/24 $50 Craig Buksar Ticket Number 810
3/12/24 $50 Barbara Muttle Ticket Number 542
3/13/24 $50 Karen Battaglia Ticket Number 437
3/14/24 $50 Michael Malloy Ticket Number 110